Benton County |
|||
|
|
|
State Report | County Reports | State Supplemental Tables | County Supplemental Tables | Technical Notes |
|
|
|
|||
|
|||
| Tables: Lifetime Use | Past Year Use | Past 30 Day Use | |||
|
BENTON COUNTY | SUBSTANCE USE BY RECENCY |
| BENTON COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 93,549 | 88.5% | 73,822 | 91.7% | 19,727 | 78.0% | 817,738 | 77.2% |
| Binge Alcohol 1 | 72,463 | 68.5% | 57,667 | 71.7% | 14,796 | 58.5% | 609,251 | 57.5% |
| Any Illicit Drug | 47,916 | 45.3% | 37,090 | 46.1% | 10,826 | 42.8% | 442,567 | 41.8% |
| Illicit Drug Other Than Marijuana | 30,237 | 28.6% | 23,037 | 28.6% | 7,200 | 28.5% | 298,352 | 28.2% |
| Marijuana | 44,742 | 42.3% | 34,713 | 43.1% | 10,029 | 39.7% | 406,257 | 38.4% |
| Cocaine or Crack | 16,729 | 15.8% | 12,696 | 15.8% | 4,033 | 16.0% | 167,526 | 15.8% |
| Any Stimulant 2 | 15,343 | 14.5% | 11,687 | 14.5% | 3,656 | 14.5% | 154,148 | 14.6% |
| Methamphetamine | 6,363 | 6.0% | 4,477 | 5.6% | 1,886 | 7.5% | 81,029 | 7.7% |
| Hallucinogens | 17,633 | 16.7% | 13,276 | 16.5% | 4,357 | 17.2% | 180,866 | 17.1% |
| Heroin | 1,806 | 1.7% | 959 | 1.2% | 847 | 3.4% | 35,744 | 3.4% |
| Opiates Other Than Heroin | 9,179 | 8.7% | 6,501 | 8.1% | 2,678 | 10.6% | 113,977 | 10.8% |
| Tranquilizers | 5,777 | 5.5% | 4,184 | 5.2% | 1,593 | 6.3% | 65,925 | 6.2% |
| Sedatives | 5,189 | 4.9% | 3,738 | 4.6% | 1,451 | 5.7% | 62,878 | 5.9% |
| Cigarettes | 67,210 | 63.6% | 51,972 | 64.6% | 15,238 | 60.3% | 639,441 | 60.4% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Benton County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| BENTON COUNTY | SUBSTANCE USE BY RECENCY |
| BENTON COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 77,591 | 73.4% | 62,544 | 77.7% | 15,047 | 59.5% | 618,413 | 58.4% |
| Binge Alcohol 1 | 27,578 | 26.1% | 21,164 | 26.3% | 6,414 | 25.4% | 260,631 | 24.6% |
| Any Illicit Drug | 10,117 | 9.6% | 6,824 | 8.5% | 3,293 | 13.0% | 134,929 | 12.7% |
| Illicit Drug Other Than Marijuana | 4,909 | 4.6% | 3,273 | 4.1% | 1,636 | 6.5% | 69,548 | 6.6% |
| Marijuana | 7,768 | 7.3% | 5,251 | 6.5% | 2,517 | 10.0% | 101,464 | 9.6% |
| Cocaine or Crack | 1,135 | 1.1% | 634 | 0.8% | 501 | 2.0% | 21,261 | 2.0% |
| Any Stimulant 2 | 565 | 0.5% | 287 | 0.4% | 278 | 1.1% | 12,497 | 1.2% |
| Methamphetamine | 409 | 0.4% | 187 | 0.2% | 222 | 0.9% | 10,111 | 1.0% |
| Hallucinogens | 1,004 | 1.0% | 561 | 0.7% | 443 | 1.8% | 18,030 | 1.7% |
| Heroin | 143 | 0.1% | 139 | 0.2% | 4 | 0.0% | 713 | 0.1% |
| Opiates Other Than Heroin | 2,172 | 2.1% | 1,459 | 1.8% | 713 | 2.8% | 31,321 | 3.0% |
| Tranquilizers | 690 | 0.7% | 452 | 0.6% | 238 | 0.9% | 10,738 | 1.0% |
| Sedatives | 1,544 | 1.5% | 1,120 | 1.4% | 424 | 1.7% | 17,699 | 1.7% |
| Cigarettes | 22,121 | 20.9% | 14,302 | 17.8% | 7,819 | 30.9% | 324,325 | 30.6% |
| Any Tobacco Product | 30,531 | 28.9% | 21,501 | 26.7% | 9,030 | 35.7% | 378,238 | 35.7% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Benton County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| BENTON COUNTY | SUBSTANCE USE BY RECENCY |
| BENTON COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 61,405 | 58.1% | 50,772 | 63.1% | 10,633 | 42.1% | 440,971 | 41.6% |
| Any Illicit Drug | 5,851 | 5.5% | 3,927 | 4.9% | 1,924 | 7.6% | 79,743 | 7.5% |
| Illicit Drug Other Than Marijuana | 2,219 | 2.1% | 1,429 | 1.8% | 790 | 3.1% | 33,621 | 3.2% |
| Marijuana | 4,465 | 4.2% | 2,952 | 3.7% | 1,513 | 6.0% | 62,007 | 5.9% |
| Cocaine or Crack | 348 | 0.3% | 180 | 0.2% | 168 | 0.7% | 6,993 | 0.7% |
| Any Stimulant 1 | 182 | 0.2% | 76 | 0.1% | 106 | 0.4% | 4,725 | 0.4% |
| Methamphetamine | 154 | 0.1% | 71 | 0.1% | 83 | 0.3% | 3,741 | 0.4% |
| Hallucinogens | 167 | 0.2% | 70 | 0.1% | 97 | 0.4% | 4,163 | 0.4% |
| Heroin | 1 | 0.0% | 0 | 0.0% | 1 | 0.0% | 238 | 0.0% |
| Opiates Other Than Heroin | 922 | 0.9% | 597 | 0.7% | 325 | 1.3% | 14,713 | 1.4% |
| Tranquilizers | 228 | 0.2% | 138 | 0.2% | 90 | 0.4% | 4,258 | 0.4% |
| Sedatives | 788 | 0.7% | 638 | 0.8% | 150 | 0.6% | 5,669 | 0.5% |
| Cigarettes | 18,997 | 18.0% | 11,886 | 14.8% | 7,111 | 28.1% | 296,158 | 28.0% |
|
1 Excludes
Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Benton County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| Last modified: September 23, 2005 | Report
Home | RDA
Home | DSHS Home
To Contact Department of Social and Health Services, go to the DSHS Contact Information Web page. Technical Site Comments: DSHS Webmaster. Copyright 2007 Washington State Department of Social and Health Services. |

