Spokane County |
|||
|
|
|
State Report | County Reports | State Supplemental Tables | County Supplemental Tables | Technical Notes |
|
|
|
|||
|
|||
| Tables: Lifetime Use | Past Year Use | Past 30 Day Use | |||
|
SPOKANE COUNTY | SUBSTANCE USE BY RECENCY |
| SPOKANE COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 269,546 | 88.7% | 194,247 | 92.0% | 75,299 | 81.2% | 817,738 | 77.2% |
| Binge Alcohol 1 | 208,878 | 68.7% | 150,522 | 71.3% | 58,356 | 62.9% | 609,251 | 57.5% |
| Any Illicit Drug | 139,657 | 45.9% | 95,235 | 45.1% | 44,422 | 47.9% | 442,567 | 41.8% |
| Illicit Drug Other Than Marijuana | 89,002 | 29.3% | 59,371 | 28.1% | 29,631 | 31.9% | 298,352 | 28.2% |
| Marijuana | 130,204 | 42.8% | 88,877 | 42.1% | 41,327 | 44.5% | 406,257 | 38.4% |
| Cocaine or Crack | 48,795 | 16.1% | 32,652 | 15.5% | 16,143 | 17.4% | 167,526 | 15.8% |
| Any Stimulant 2 | 46,609 | 15.3% | 30,626 | 14.5% | 15,983 | 17.2% | 154,148 | 14.6% |
| Methamphetamine | 20,042 | 6.6% | 11,680 | 5.5% | 8,362 | 9.0% | 81,029 | 7.7% |
| Hallucinogens | 52,831 | 17.4% | 33,853 | 16.0% | 18,978 | 20.5% | 180,866 | 17.1% |
| Heroin | 6,022 | 2.0% | 2,401 | 1.1% | 3,621 | 3.9% | 35,744 | 3.4% |
| Opiates Other Than Heroin | 28,596 | 9.4% | 16,588 | 7.9% | 12,008 | 12.9% | 113,977 | 10.8% |
| Tranquilizers | 17,623 | 5.8% | 10,750 | 5.1% | 6,873 | 7.4% | 65,925 | 6.2% |
| Sedatives | 15,781 | 5.2% | 9,597 | 4.5% | 6,184 | 6.7% | 62,878 | 5.9% |
| Cigarettes | 196,215 | 64.6% | 136,860 | 64.8% | 59,355 | 64.0% | 639,441 | 60.4% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Spokane County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| SPOKANE COUNTY | SUBSTANCE USE BY RECENCY |
| SPOKANE COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 221,850 | 73.0% | 163,752 | 77.5% | 58,098 | 62.6% | 618,413 | 58.4% |
| Binge Alcohol 1 | 80,512 | 26.5% | 53,457 | 25.3% | 27,055 | 29.2% | 260,631 | 24.6% |
| Any Illicit Drug | 31,310 | 10.3% | 16,885 | 8.0% | 14,425 | 15.5% | 134,929 | 12.7% |
| Illicit Drug Other Than Marijuana | 15,054 | 5.0% | 8,215 | 3.9% | 6,839 | 7.4% | 69,548 | 6.6% |
| Marijuana | 24,305 | 8.0% | 12,779 | 6.1% | 11,526 | 12.4% | 101,464 | 9.6% |
| Cocaine or Crack | 3,756 | 1.2% | 1,534 | 0.7% | 2,222 | 2.4% | 21,261 | 2.0% |
| Any Stimulant 2 | 1,844 | 0.6% | 578 | 0.3% | 1,266 | 1.4% | 12,497 | 1.2% |
| Methamphetamine | 1,345 | 0.4% | 337 | 0.2% | 1,008 | 1.1% | 10,111 | 1.0% |
| Hallucinogens | 3,431 | 1.1% | 1,220 | 0.6% | 2,211 | 2.4% | 18,030 | 1.7% |
| Heroin | 365 | 0.1% | 320 | 0.2% | 45 | 0.0% | 713 | 0.1% |
| Opiates Other Than Heroin | 6,701 | 2.2% | 3,519 | 1.7% | 3,182 | 3.4% | 31,321 | 3.0% |
| Tranquilizers | 2,127 | 0.7% | 1,136 | 0.5% | 991 | 1.1% | 10,738 | 1.0% |
| Sedatives | 4,855 | 1.6% | 3,045 | 1.4% | 1,810 | 2.0% | 17,699 | 1.7% |
| Cigarettes | 67,749 | 22.3% | 36,106 | 17.1% | 31,643 | 34.1% | 324,325 | 30.6% |
| Any Tobacco Product | 91,532 | 30.1% | 54,405 | 25.8% | 37,127 | 40.0% | 378,238 | 35.7% |
|
1 Binge
alcohol consumption is defined as 4+ drinks in a day for women and 5+
drinks in a day for men.
2 Excludes Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Spokane County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| SPOKANE COUNTY | SUBSTANCE USE BY RECENCY |
| SPOKANE COUNTY | WASHINGTON | |||||||
|---|---|---|---|---|---|---|---|---|
| County Total | Above 200% FPL | At/Below 200% FPL | At/Below 200% FPL | |||||
| # | % | # | % | # | % | # | % | |
| Alcohol | 175,108 | 57.6% | 132,913 | 62.9% | 42,195 | 45.5% | 440,971 | 41.6% |
| Any Illicit Drug | 18,451 | 6.1% | 9,774 | 4.6% | 8,677 | 9.4% | 79,743 | 7.5% |
| Illicit Drug Other Than Marijuana | 6,923 | 2.3% | 3,572 | 1.7% | 3,351 | 3.6% | 33,621 | 3.2% |
| Marijuana | 14,217 | 4.7% | 7,187 | 3.4% | 7,030 | 7.6% | 62,007 | 5.9% |
| Cocaine or Crack | 1,154 | 0.4% | 426 | 0.2% | 728 | 0.8% | 6,993 | 0.7% |
| Any Stimulant 1 | 575 | 0.2% | 94 | 0.0% | 481 | 0.5% | 4,725 | 0.4% |
| Methamphetamine | 488 | 0.2% | 88 | 0.0% | 400 | 0.4% | 3,741 | 0.4% |
| Hallucinogens | 610 | 0.2% | 133 | 0.1% | 477 | 0.5% | 4,163 | 0.4% |
| Heroin | 23 | 0.0% | 0 | 0.0% | 23 | 0.0% | 238 | 0.0% |
| Opiates Other Than Heroin | 2,989 | 1.0% | 1,489 | 0.7% | 1,500 | 1.6% | 14,713 | 1.4% |
| Tranquilizers | 752 | 0.2% | 346 | 0.2% | 406 | 0.4% | 4,258 | 0.4% |
| Sedatives | 2,214 | 0.7% | 1,720 | 0.8% | 494 | 0.5% | 5,669 | 0.5% |
| Cigarettes | 58,974 | 19.4% | 29,928 | 14.2% | 29,046 | 31.3% | 296,158 | 28.0% |
|
1 Excludes
Cocaine or Crack. Includes methamphetamine and other types of stimulants.
MORE INFO: How to interpret this table | Spokane County Demographic Profile SOURCE: 2003 Washington State Needs Assessment Household Survey, Research and Data Analysis Division, Washington State Department of Social and Health Services |
||||||||
| Last modified: September 23, 2005 | Report
Home | RDA
Home | DSHS Home
To Contact Department of Social and Health Services, go to the DSHS Contact Information Web page. Technical Site Comments: DSHS Webmaster. Copyright 2007 Washington State Department of Social and Health Services. |

